Size Chart

Slim Fit Shirt

Please be careful, sizes are for reference only. All measurements are in centimeters (CM).

Size 37CM-14.5" 38CM-15" 39CM-15.5" 40CM-15.75" 41CM-16" 42CM-16.5" 43CM-17" 44CM-17.5" (+/-)
Shoulder 42.5 43.5 44.5 45.5 46.5 47.5 48.5 49.5 0.4
Chest (Circumference) 96 100 104 108 112 116 120 124 0.5
Waist (Circumference) 88 92 95 98 101 105 109 113 0.5
Front Length 64 64 65 65 66 67 68 69 0.5
Sleeve Length - Full 55.3 56.6 57.9 59.2 60.5 61.8 62.6 63.3 0.4
Sleeve Length - Half 23.5 24 24.5 25 26 27 28 29 0.4

Regular Fit Shirt

Please be careful, sizes are for reference only. All measurements are in centimeters (CM).

Size 37CM-14.5" 38CM-15" 39CM-15.5" 40CM-15.75" 41CM-16" 42CM-16.5" 43CM-17" 44CM-17.5" 45CM-17.75" 46CM-18" 47CM-18.5" (+/-)
Shoulder 45 46 47 48 49 50 51 52 53 54 55 0.4
Chest (Circumference) 100 104 108 112 116 120 124 128 132 136 140 0.5
Waist (Circumference) 96 100 104 108 112 116 120 124 128 132 136 0.5
Front Length 64 65 66 67 68 69 70 71 72 73 74 0.5
Sleeve Length - Full 54 55.3 56.6 57.9 59.2 60.5 61.3 62 62.7 63.4 64.1 0.4
Sleeve Length - Half 23.5 24 24.5 25 26 27 28 29 30 30.5 31 0.3

Note: All measurements are in centimeters. Please allow for slight variations as indicated in the (+/-) column.

Comfort Fit Shirt

Please be careful, sizes are for reference only. All measurements are in centimeters (CM).

Size 16" 16.5" 17" 17.5" 18" 18.5" 19" 19.5" (+/-)
Chest 61 63 65 67 69 71 73 75 0.5
Waist 59 61 63 65 67 69 71 73 0.5
Shoulder 51 52 53 54 55 56 57 58 0.4
Front Length 77 78 79 80 81 82 83 84 0.5
Back Length 78 79 80 81 82 83 84 85 0.5
Sleeve Length - Full 64.3 65.5 66.2 66.9 67.6 68.3 69 69.7 0.5
SleeveLength - Half 26 27 28 29 30 30.5 31 31.5 0.3

Note: All measurements are in centimeters. Please allow for slight variations as indicated in the (+/-) column.

Slim Fit Tee

Please be careful, sizes are for reference only. All measurements are in centimeters (CM).

Size S M L XL XXL XXXL (+/-)
Shoulder 41.5 43.5 45.5 47.5 49.5 51.5 0.5
Chest (Circumference) 92 100 108 116 124 132 1
Front Length 67.5 69.5 71.5 74 75.5 76.5 1
Sleeve Length - Full 60 61 62 63 64 65 0.5
Sleeve Open- Full 10 10 10.5 10.8 11 11 0.3
Sleeve Length - Half 20.5 21.5 22.5 23.5 25 26.5 0.5
Sleeve Open- Half 16 16.5 17 18 19 20 0.3

Note: All measurements are in centimeters. Please allow for slight variations as indicated in the (+/-) column.

Slim Fit Polo

Please be careful, sizes are for reference only. All measurements are in centimeters (CM).

Size S M L XL XXL XXXL (+/-)
Shoulder 41 43 45.5 48 50 52 0.5
Chest (Circumference) 93 98 103 108 113 118 1
Front Length 69 71 73 75 76 77 1
Sleeve Length 20 21 22 23 24 25 0.5
Sleeve Open (Circumference) 16 16 17 18 19 20 0.3
Sleeve Open- Rib Cuff 14.5 15 16 17 18 19 0.3

Note: All measurements are in centimeters. Please allow for slight variations as indicated in the (+/-) column.

Oversized Tee

Please be careful, sizes are for reference only. All measurements are in centimeters (CM).

Size S M L XL XXL (+/-)
Shoulder 48 50 51 53 55 1
Chest (Circumference) 105 110 116 121 126 1
Front Length 74 76 77 79 81 1
Sleeve Length 22 23 24 26 27 0.5
Sleeve Open (Circumference) 34 36 38 40 42 0.5

Note: All measurements are in centimeters. Please allow for slight variations as indicated in the (+/-) column.

Ultra Slim Fit Trouser

Please be careful, sizes are for reference only. All measurements are in centimeters (CM).

Size 28 29 30 31 32 33 34 35 36 (+/-)
Waist (Circumference) 74 76 79 81 84 86 89 91 94 1
Trouser Length 110 110 110 110 110 110 110 110 110 1
Leg Opening 34 35 35 35 36 36 36 37 37 0.6

Note: All measurements are in centimeters. Please allow for slight variations as indicated in the (+/-) column.

Slim Fit Trouser

Please be careful, sizes are for reference only. All measurements are in centimeters (CM).

Size 30 31 32 33 34 35 36 38 40 (+/-)
Waist (Circumference) 79 81 84 86 89 91 94 99 104 1.3
Trouser Length 110 110 110 110 110 110 110 110 110 1.3
Leg Opening 39 39 39 40 40 41 41 42 43 0.6

Note: All measurements are in centimeters. Please allow for slight variations as indicated in the (+/-) column.

Regular Fit Trouser

Please be careful, sizes are for reference only. All measurements are in centimeters (CM).

Size 30 31 32 33 34 35 36 38 40 (+/-)
Waist (Circumference)
Trouser Length
Leg Opening

Note: All measurements are in centimeters. Please allow for slight variations as indicated in the (+/-) column.

Slim Fit Denim

Please be careful, sizes are for reference only. All measurements are in centimeters (CM).

Size 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 (+/-)
Waist (Circumference) 74 76 79 81 84 86 89 91 94 97 99 102 104 107 109 1
Inseam Length 104 104 104 105 105 106 106.5 107 108 108 109 109.5 110.1 110.7 111.3 1.27
Leg Opening 31 31 32 32.5 33 34 34 35 35.5 36 37 37 38 38.5 39 0.5

Note: All measurements are in centimeters. Please allow for slight variations as indicated in the (+/-) column.

Jogger

Please be careful, sizes are for reference only. All measurements are in centimeters (CM).

Size S M L XL XXL XXXL (+/-)
Waist (Circumference) 71-76 79-84 86-91 94-99 101-106 109-114 -
Trouser Length 97 97 99 100 102 103 0.5
Leg Opening 22 24 27 29 32 34 0.5

Note: All measurements are in centimeters. Please allow for slight variations as indicated in the (+/-) column.

Innerwear

Please be careful, sizes are for reference only. All measurements are in centimeters (CM).

Size S M L XL XXL (+/-)
Waist (Circumference) 71-76 81-86 91-96 101-106 111-116 -

Note: All measurements are in centimeters. Please allow for slight variations as indicated in the (+/-) column.